UNDER CONSTRUCTION – PLEASE CHECK BACK LATER
2025 Annual Meeting Registration Rates
All prices are in US Dollars.
Please contact Devon Binder (devon@asecs.org) for registration assistance.
Early Bird Rate available until Feb 24 at 11:59pm ET, 11:59pm ET | Standard Rate Feb. 25, 12:00am ET until March 17 at 11:59pm ET | Onsite Rate March 18 at 12:00am ET through April 5, 11:59pm ET | |
Regular | $225 | $250 | $275 |
Part Time/ Adjunct/Emeriti Faculty/Unemployed | $110 | $130 | $150 |
Graduate Student | $80 | $100 | $120 |
Graduate Student Volunteer | 16 spaces available in exchange for 3 hours of onsite assistance. | N/A | N/A |
Exhibitor Registration (Included in exhibit or sponsorship package) | Complimentary. | Complimentary. | Complimentary. |
Additional Exhibitor Registration (above allotted complimentary registration) | $125 | $125 | $125 |
School Teachers | Complimentary. Registration is required. Limited space available. | Complimentary. Registration is required. Limited space available. | Complimentary. Registration is required. Limited space available. |
2025 ANNUAL MEETING
QUICK LINKS
Annual Meeting/Submission Rules
Exhibitors and Sponsors
Preliminary Schedule
Registration Information
Registration Support
Arts, Theater, and Music Fund
Become a Sponsor
Special Event Programming