| Candidate Code* | Name of Award/Grant/Fellowship | Eligible Candidates | ASECS Member at time of submission? | Amount of stipend/award | Submission Deadline |
|---|---|---|---|---|---|
| NTT | Non-Tenure Track Faculty (NTTF) Fund | ASECS members who teach part-time or who teach full-time but not in a tenure-track line. (Members paying Graduate Student or Emeriti/ae Faculty Membership Rates are not eligible) | Yes | 2026 awardees will receive conference registration and up to 2 nights at the conference hotel | December 1 |
| GS | Graduate Student Conference Support Fund | Supports ASECS Member participation in the Annual Meeting by ABDs and PhDs within a year of receipt of the doctoral degree. | Yes | 2026 awardees will receive conference registration and one night at the conference hotel | December 1 |
| ALL | Arts, Theater, and Music (ATM) Fund | ASECS members interested in organizing an event or session that will enrich the Annual Meeting may apply | Yes | The Program Committee may award multiple grants (for a combined total of $5,000) or may offer partial funding. | October 1 |
| ALL | Annibel Jenkins Prize (biennial) | The author of the best book-length biography of a late seventeenth-century or eighteenth-century subject | Yes | An award of $1,000 | Next award in 2027 |
| ALL | George E. Haggerty Book Prize | An LGBTQ+ Studies in Eighteenth-Century award for an article, or alternate years a book, that has been published in the previous two calendar years | Yes | An award of $250 | January 1 |
| GS NTT IND | Hans Turley Prize | Recognizes the best paper on a topic in Lesbian, Gay, Bisexual, Transgender, Asexual, or Queer Studies delivered at the ASECS Annual Meeting or a regional affiliate conference by a graduate student, an untenured faculty member, or an independent scholar. | Yes | An award of $250 | November 1 |
| ALL | James L. Clifford Prize | Recognizes an article that presents an outstanding study of some aspect of eighteenth-century culture, interesting to any eighteenth-century specialist, regardless of discipline | Yes | An award of $500 | January 1 |
| ALL | Louis Gottschalk Prize | Recognizes an outstanding historical or critical study of the eighteenth century. Scholarly books—including commentaries, critical studies, biographies, collections of essays by a single author, and critical editions—written in any modern language are eligible. Books that are primarily translations or multi-authored collections of essays are not eligible. | Yes | An award of $1,000 | November 15 |
| ALL | Srinivas Aravamudan Prize | the author of an article published in the previous year that pushes the boundaries, geographical and conceptual, of eighteenth-century studies, especially by using a transnational, comparative, or cosmopolitan approach | Yes | An award of $250 | January 1 |
| GS | Graduate Student Conference Paper Prize | The best paper presented by a graduate student at the ASECS 2026 Annual Meeting. (Regional meetings do not qualify.) | Yes | An award of $200 | April 20, 2026 |
| GS | Graduate Student Research Essay Prize | Recognizes an outstanding research essay of 15-30 pages that has not been previously published | Graduate Student ASECS Membership | An award of $200 | January 1 |
| GS | Race & Empire Caucus Graduate Student Essay Prize | Essays that are revised versions of papers read at the regional and national conferences of ASECS and its affiliates (including the Society of Early Americanists, Early Caribbean Society, SHARP, NABMSA, etc.) between July 1, 2025 and July 15, 2026. Papers can be on any topic that combines the multifarious legacy of post-colonial and/or critical race studies with the analysis of eighteenth-century literature and culture | Graduate Student ASECS Membership | The prize-winning essay will be considered for publication in the 2025-2026 volume of Studies in Eighteenth-Century Culture, and the prize will be awarded at the 2027 ASECS meeting. | July 15, 2026 |
| GS | Theater & Performance Studies (TaPS) Graduate Student Prize | Best student essay on a theatre and performance studies topic presented at an ASECS conference or regional affiliate conference, presented between January 2, 2025 and January 1, 2026 | Graduate Student ASECS Membership | An award of $250 | January 1, 2026 |
| GS | Catherine Macaulay Graduate Student Prize | Graduate student whose paper at the ASECS 2025 Annual Meeting or at a regional meeting in fall 2024-summer 2025 helped to “advance understanding of gender dynamics, women’s experience, and/or women’s contributions to eighteenth-century culture, or offer a feminist analysis of any aspect of eighteenth-century culture and/or society” | Graduate Student ASECS Membership | An award of $1000 | September 15, 2025 |
| ALL | Excellence in Mentorship Award | To honor faculty who have taught, led, and motivated their students in the study of the long eighteenth century | Membership in ASECS is not required for nominee, however the winner of the Award will be encouraged to participate in the GECC professionalization panel at the next year’s annual meeting | The winner will be recognized at the Awards Ceremony at the ASECS Annual Meeting. The winner is expected to participate in the Graduate Student Caucus’s professional development panel at the Annual Meeting the following year. | February 1 |
| ALL | Innovative Course Design Competition | To encourage excellence in undergraduate teaching of the eighteenth century, the Society invites proposals for the ASECS Innovative Course Design Competition, from members in any of its constituent disciplines. The course can be one planned for the future, a new course, or new unit in or major revision of an existing course. | Yes | An award of $500 to each winner. The winners will give 10-minute presentations on the course in the Innovative Course Design seminar at the Annual Meeting; the syllabus and overview will be published on the ASECS website. | November 1 |
| ALL | A. C. Elias Irish-American Research Travel Fellowship | supports documentary scholarship on Ireland in the period between the Treaty of Limerick (1691) and the Act of Union (1800), by enabling North American-based scholars to travel to Ireland and Irish-based scholars to travel to North America for furthering their research. | Yes, if residing in North America. Otherwise must be a member of The Eighteenth-Century Ireland Society residing in Ireland or Northern Ireland | $2500 in annual funding | November 15 |
| EC NTT TT IND | Daiches-Manning Memorial Fellowship in Eighteenth-Century Scottish Studies | supports two to six months of research by post-doctoral scholars on eighteenth-century Scotland as a Fellow in residence at IASH | ASECS and ECSSS | a bursary of £1,300 per month, for a minimum of 2 months and a maximum of 3 months, i.e., a maximum award of £3,900 | February 2026 |
| EC NTT TT IND | Women’s Caucus Editing and Translation Fellowship | to support an editing or a translation work in progress of an eighteenth-century primary text on a feminist or a Women’s Studies subject. Editing and translation work of eighteenth-century texts in languages other than English are eligible | Yes | an annual award of $1000 | January 15 |
| NTT IND | Émilie Du Châtelet Award | to support research in progress by an independent or adjunct scholar on a feminist or Women’s Studies subject | Yes | an annual prize of $500 | January 15 |
| ALL | Women’s Caucus Intersectional Prize | to encourage and recognize excellent intersectional scholarship on gender, race, and any additional intersectional dimensions with a focus on women in the eighteenth-century | Yes | an annual award of $500 | January 15 |
| Various | ASECS Travel Grants | various grants to support research in eighteenth-century studies that require travel | Yes | various | January 1 |
| GS EC NTT IND | Mary D. Sheriff Travel and Research Prize (biennial) | to support the study of feminist topics in eighteenth-century art history and visual culture | ASECS and Historians of Eighteenth Century Art and Architecture (HECAA) | award of $2,000 is given every odd year |
- ALL=all current members meeting other requirements for award
- NTT=Non-Tenure Track Faculty
- GS=Graduate Student
- TT=Tenure Track Faculty
- IND=Independent Scholar
- EC=Early Career
